Election 2012: How They Voted in the Cranberry Area
How did your neighborhood vote in the race for president, the U.S. Senate and the U.S. House?
Cranberry
| District | Turnout | Barack Obama | Mitt Romney | Bob Casey | Tom Smith | Mike Kelly | Missa Eaton |
| Cranberry East I | 76.78% | 477 | 1,352 | 519 | 1,278 | 1,361 | 414 |
| Cranberry East II | 75.61% | 375 | 1,057 | 425 | 988 | 1,062 | 330 |
| Cranberry East III | 78.95% | 518 | 1,015 |
568 | 935 | 1,031 | 430 |
| Cranberry West I | 79.30% | 550 | 1,232 | 593 | 1,163 | 1,248 | 460 |
| Cranberry West II | 73.88% | 549 | 960 | 596 | 901 | 957 | 480 |
| Cranberry West III | 77.62% | 574 | 1,216 | 628 | 1,133 | 1,247 | 474 |
| Cranberry West IV | 76.16% | 601 | 1,073 | 635 | 1,013 | 1,080 | 525 |
| Cranberry West V | 69.19% | 545 | 881 | 590 | 804 | 893 | 457 |
| Cranberry West VI | 74.58% | 575 | 1,092 | 627 | 1,013 | 1,123 | 464 |
Zelienople
| District | Turnout | Barack Obama | Mitt Romney | Bob Casey | Tom Smith | Mike Kelly | Missa Eaton |
| 1 | 75.81% | 226 | 402 | 244 | 381 | 398 | 215 |
| 2 | 69.07% | 240 | 478 | 253 | 458 | 478 | 209 |
| 3 | 73.97% | 287 | 458 | 296 | 443 | 476 | 253 |
Evans City
| District | Turnout | Barack Obama | Mitt Romney | Bob Casey | Tom Smith | Mike Kelly | Missa Eaton |
| 73.79% | 285 | 531 | 295 | 506 | 532 | 247 |
Seven Fields
| District | Turnout | Barack Obama | Mitt Romney | Bob Casey | Tom Smith | Mike Kelly | Missa Eaton |
| 74.37% | 490 | 1,064 | 520 | 1,010 | 1,071 | 417 |
Source: Butler County Bureau of Elections
Susan Lewis
8:35 am on Thursday, November 8, 2012
Is there any information about how Adams Township voted?
Deb Ramage
10:53 am on Thursday, November 8, 2012
Ahh ohhh....I was a poll worker at Crby West 5 & was not aware that our turnout was the lowest in Crby.....Geez, people, where were you?? No wonder our day went smooth...not as many voters turned out!!
Dale Redback
10:17 pm on Thursday, January 17, 2013
Mitt Romney blew the crap out of Obama in Butler County